RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020

















































Ready For Every Day To Feel Like Vacation? Welcome To The Harbors! This Incredible Riverfront Community Boasts Amenities Galore Including Three Pools, Gym With Sauna And Steam Room, Clubhouse With Theatre And Community Events, Cafe With Outdoor Dining, And Even A 24/7 Concierge! The Grounds Are Gorgeous And Immaculately Kept With Fountains, Kayaks, Gazebos, And The Hudson River Sculpture Trail. You'll Enjoy Stunning Sunrises Over The River And Incredible Sunsets Over Tor View Mountain. Getting Into Nyc Is Easy With Ferry Service To Ossining Metro North Just A Short Walk From Your New Home. Speaking Of Your New Home, This Bright And Welcoming Unit Is Perfectly Located Just Steps From The Clubhouse, Pools, And Cafe. As A Model Townhouse With A Large Private Garage, It Features Many Builder Upgrades And Includes Four Floors Of Living Space, Two Spacious Bedrooms (and The Ability To Create A Third) With California Closets, 2 Full And 2 Half Bathrooms, Gorgeous Kitchen With Newer Appliances, Spacious Open-concept Living Room With Gas Fireplace, Two Outdoor Decks To Take In The Views, A Central Sound System And Central Vac. What More Could You Need? Come Experience The Harbors Lifestyle For Yourself!
| Location/Town | Haverstraw |
| Area/County | Rockland County |
| Prop. Type | Condo for Sale |
| Tax | $15,422.00 |
| Bedrooms | 2 |
| Total Rooms | 11 |
| Total Baths | 4 |
| Full Baths | 2 |
| 3/4 Baths | 2 |
| # Stories | 4 |
| Year Built | 2006 |
| Basement | None |
| Construction | Stucco, Vinyl Siding |
| Pets | No Restrictions |
| Lot SqFt | 1,742 |
| Cooling | Central Air |
| Heat Source | Forced Air, Natural |
| Util Incl | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public |
| Features | Balcony, Dock |
| Pets | No Restrictions |
| Pool | Community |
| Condition | Actual |
| Patio | Deck, Terrace |
| Days On Market | 21 |
| Window Features | Double Pane Windows |
| Community Features | Clubhouse, Fitness Center, Park, Pool |
| Lot Features | Cul-De-Sac, Near Public Transit, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear, V |
| Parking Features | Assigned, Attached, Driveway, Garage, Garage Door Opener, Off Street |
| Tax Assessed Value | 247600 |
| Association Fee Includes | Common Area Maintenance, Exterior Maintenance, Pool Service, Snow Removal |
| School District | North Rockland (Haverstraw-Stony Pt) |
| Middle School | Fieldstone Middle School |
| Elementary School | West Haverstraw Elementary Sch |
| High School | North Rockland High School |
| Features | Built-in features, crown molding, eat-in kitchen, entrance foyer, formal dining, granite counters, his and hers closets, kitchen island, pantry, primary bathroom, recessed lighting, soaking tub, storage, wet bar |
| Listing information courtesy of: Keller Williams Valley Realty | |