Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020

























.
| Location/Town | Babylon |
| Area/County | Suffolk County |
| Prop. Type | Single Family House for Sale |
| Style | Splanch, Split Level, Split Ranch |
| Tax | $9,584.00 |
| Bedrooms | 4 |
| Total Rooms | 7 |
| Total Baths | 1 |
| Full Baths | 1 |
| Year Built | 1962 |
| Basement | Crawl Space, Finished, Full, Storage Space, Walk-Out Access |
| Construction | Energy Star, Frame, Vinyl Siding |
| Lot Size | 40 x 95 |
| Lot SqFt | 3,800 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Ducts, Forced Air, H |
| Util Incl | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Trash Collection Public, Water Connected |
| Condition | Actual, Updated/Remodeled |
| Patio | Porch |
| Days On Market | 8 |
| Lot Features | Back Yard, Cleared, Front Yard, Garden, Landscaped, Level, Near Golf Course, Near Public Transit, Ne |
| Parking Features | Driveway, On Street, Open, Storage |
| School District | West Babylon |
| Middle School | West Babylon Junior High Schoo |
| Elementary School | Santapogue School |
| High School | West Babylon Senior High Schoo |
| Features | Cathedral ceiling(s), chandelier, chefs kitchen, energy star qualified door(s), formal dining, high ceilings, high speed internet, low flow plumbing fixtures, open floorplan, quartz/quartzite counters, recessed lighting, smart thermostat, storage, walk through kitchen, walk-in closet(s), washer/dryer hookup |
| Listing information courtesy of: HomeSmart Premier Living Rlty | |