Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020

Contract Vendee! Sold As Is! Colonial Nestled In A Real Nice And Peaceful Community Offering 4 Bedrooms, 2.5 Baths, Kitchen, Livingroom, Full Unfinished Basement With Tall Ceilings, Attached 2 Car Garage, And A Big Backyard.
Location/Town | Southampton |
Area/County | Suffolk County |
Post Office/Postal City | Eastport |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $15,492.00 |
Bedrooms | 4 |
Total Rooms | 8 |
Total Baths | 3 |
Full Baths | 2 |
3/4 Baths | 1 |
Year Built | 1999 |
Basement | Full, Unfinished |
Lot SqFt | 33,977 |
Cooling | None |
Heat Source | Oil |
Util Incl | Electricity Connected |
Days On Market | 40 |
Tax Assessed Value | 524900 |
School District | Eastport-South Manor |
Middle School | Eastport-South Manor Jr-Sr Hs |
Elementary School | Eastport Elementary School |
High School | Eastport-South Manor Jr-Sr Hs |
Features | First floor bedroom |
Listing information courtesy of: Classic Realty Partners Inc |