Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020














































Spacious 4-bedroom Ranch With Pool And Entertainer’s Backyard This Inviting 4-bedroom, 2-bath Ranch Offers An Ideal Blend Of Comfort And Style. Featuring A Formal Living Room And Dining Room, An Eat-in Kitchen, And A Cozy Den, The Home Is Designed With Both Everyday Living And Entertaining In Mind. The Full, Part-finished Basement Provides Extra Living And Storage Space, Perfect For A Playroom, Home Office, Or Gym. Step Outside To A Large Deck Overlooking The Beautifully Landscaped Property And Sparkling Inground Pool—an Entertainer’s Dream. With Plenty Of Space Both Indoors And Out, This Home Is Ready To Welcome Its Next Chapter.
| Location/Town | Oyster Bay |
| Area/County | Nassau County |
| Post Office/Postal City | Glen Head |
| Prop. Type | Single Family House for Sale |
| Style | Ranch |
| Tax | $14,728.00 |
| Bedrooms | 4 |
| Total Rooms | 8 |
| Total Baths | 2 |
| Full Baths | 2 |
| Year Built | 1958 |
| Basement | Finished, Full, Storage Space |
| Construction | Frame |
| Lot SqFt | 11,857 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Hot Water, Oil |
| Util Incl | Electricity Connected, Water Connected |
| Pool | In Ground |
| Patio | Covered, Porch |
| Days On Market | 14 |
| Parking Features | Driveway |
| Tax Assessed Value | 635 |
| School District | North Shore |
| Middle School | North Shore Middle School |
| Elementary School | Glen Head Elementary School |
| High School | North Shore Senior High School |
| Features | First floor bedroom, first floor full bath, eat-in kitchen, entrance foyer, formal dining, primary bathroom, storage, walk through kitchen, washer/dryer hookup |
| Listing information courtesy of: Daniel Gale Sothebys Intl Rlty | |