Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020

Welcome To This Cape-style Home Offering 4 Bedrooms And 2 Full Bathrooms, Situated On A 6, 525 Square Foot Lot In A Highly Desirable Location. This Residence Features Hardwood Floors Throughout, An Eat-in Kitchen, Gas Cooking, And An Updated Boiler. A Full Basement Provides Additional Storage Or Potential Living Space, Making This Home A Wonderful Opportunity For Comfortable And Convenient Living.
Location/Town | Oyster Bay |
Area/County | Nassau County |
Post Office/Postal City | Hicksville |
Prop. Type | Single Family House for Sale |
Style | Cape Cod |
Tax | $9,064.00 |
Bedrooms | 4 |
Total Rooms | 6 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1950 |
Basement | Full |
Construction | Aluminum Siding |
Lot SqFt | 6,525 |
Cooling | None |
Heat Source | Forced Air |
Util Incl | Natural Gas Connected |
Days On Market | 1 |
Parking Features | Driveway |
Tax Assessed Value | 383 |
Tax Lot | 12 |
School District | Hicksville |
Middle School | Hicksville Middle School |
Elementary School | Lee Avenue School |
High School | Hicksville High School |
Features | First floor bedroom |
Listing information courtesy of: Realty Connect USA LLC |