Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020







Welcome To This Charming Three-bedroom On Half Of An Acre, Two-bath Extended Ranch In The Heart Of Massapequa! This Home Features A Spacious Living Room, A Separate Dining Room, And A Full Finished Basement With A Private Entrance — Perfect For Guest Space. Conveniently Located Close To The Lirr Train, Supermarkets, Fine Restaurants, And All Major Highways, This Home Offers Both Comfort And Accessibility. Enjoy Inexpensive Electricity With Transferable, 2 Years Left, Solar Panels. With Great Potential For A Large Family, This Is Truly A Must-see Property That Combines Convenience, Space, And Opportunity!
| Location/Town | Oyster Bay |
| Area/County | Nassau County |
| Post Office/Postal City | Massapequa |
| Prop. Type | Single Family House for Sale |
| Style | Exp Ranch |
| Tax | $12,052.00 |
| Bedrooms | 3 |
| Total Rooms | 8 |
| Total Baths | 2 |
| Full Baths | 2 |
| Year Built | 1962 |
| Basement | Finished, Full |
| Construction | Other |
| Lot SqFt | 23,100 |
| Cooling | Multi Units |
| Heat Source | Natural Gas, Other |
| Util Incl | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Phone Available, See Remarks, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
| Days On Market | 29 |
| Parking Features | Attached, Driveway, Garage |
| Tax Assessed Value | 382 |
| School District | Amityville |
| Middle School | Edmund W Miles Middle School |
| Elementary School | Park Avenue School - Suffolk |
| High School | Amityville Memorial High Schoo |
| Features | First floor bedroom, first floor full bath, eat-in kitchen, formal dining, open kitchen, other, primary bathroom, washer/dryer hookup |
| Listing information courtesy of: Keller Williams Points North | |