Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020









































65 Waterview Ave Captures The Very Essence Of This Lifestyle. This Expanded Split-level Home Spans Nearly 2, 000 Sq Ft Of Living Space, With Gleaming Hardwood Floors Throughout, A Brand-new Kitchen And Baths, And A Just-two-year-old Roof. A Cozy Wood-burning Fireplace Nestles Next To A Welcoming Sitting Room; Perfect For Cool Evenings And A Custom Bar In The Living Room Adds A Unique Touch Of Warmth And Entertainment. With Thoughtful Updates And Generous Living Areas, This Home Blends Classic Charm With Modern Convenience; A True Retreat Just Minutes From Parks, Bay Breezes, And Everything Massapequa Has To Offer.
| Location/Town | Oyster Bay |
| Area/County | Nassau County |
| Post Office/Postal City | Massapequa |
| Prop. Type | Single Family House for Sale |
| Style | Split Level |
| Tax | $14,727.00 |
| Bedrooms | 4 |
| Total Rooms | 8 |
| Total Baths | 2 |
| Full Baths | 2 |
| Year Built | 1960 |
| Basement | Full, Storage Space |
| Construction | Vinyl Siding |
| Lot SqFt | 10,000 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Baseboard |
| Util Incl | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Features | Lighting, Playground, Speakers |
| Condition | Updated/Remodeled |
| Patio | Deck |
| Days On Market | 10 |
| Lot Features | Back Yard, Front Yard, Landscaped, Near Golf Course, Near School |
| Parking Features | Driveway, Garage |
| Tax Assessed Value | 595 |
| School District | Massapequa |
| Middle School | Berner Middle School |
| Elementary School | Unqua Elementary School |
| High School | Massapequa High School |
| Features | First floor bedroom, first floor full bath, chefs kitchen, crown molding, dry bar, eat-in kitchen, formal dining, granite counters, kitchen island, marble counters, open floorplan, pantry, recessed lighting, storage |
| Listing information courtesy of: Mint Homes LI LLC | |