Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020

Move-in Ready Split Ranch In Massapequa Park, Brand New Architecture Shingled Roof, Brand New Vinyl Shake In Front, Brand New Electrical Service, Fresh Paint Throughout, Granite Countertop Kitchen, Both Updated Bathrooms In Excellent Condition, Hardwood Floors, Two Car Paver Driveway, Paver Walkway And Paver Patio In Backyard For Family Entertaining, Attached One Car Garage, A Magnificent Home In Highly Sought After Sd 23. Don't Miss This One!
Location/Town | Oyster Bay |
Area/County | Nassau County |
Post Office/Postal City | Massapequa Park |
Prop. Type | Single Family House for Sale |
Style | Split Ranch |
Tax | $12,947.00 |
Bedrooms | 3 |
Total Rooms | 6 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1956 |
Basement | Finished |
Construction | Shake Siding, Vinyl Siding |
Cooling | Wall/Window Unit(s) |
Heat Source | Baseboard |
Util Incl | Natural Gas Connected, Sewer Connected, Water Connected |
Features | Rain Gutters |
Patio | Covered, Porch |
Days On Market | 3 |
Window Features | Double Pane Windows |
Lot Features | Back Yard, Sprinklers In Front, Sprinklers In Rear |
Parking Features | Driveway, Garage, Garage Door Opener |
Tax Assessed Value | 461 |
School District | Massapequa |
Middle School | Berner Middle School |
Elementary School | East Lake Elementary School |
High School | Massapequa High School |
Features | Cathedral ceiling(s), granite counters, recessed lighting, stone counters |
Listing information courtesy of: ERA/Caputo Realty |