
RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020
Escape Now To This Tranquil Private Estate, A True Oasis Of Luxury, In The Heart Of Nissequogue, An Exclusive Community Located In Long Island’s Desirable North Shore, Just One Hour From Manhattan, A Short Stroll To 2 Private Beaches, And Minutes From Many 5-star Restaurants And Specialty Markets! This Impeccable 8, 300 Sq. Ft.+ Plus Custom Built 7 Bedroom, 6.5 Bath Home Set On Over 2 Picturesque Wooded Acres In A Cul-de-sac Offers Everything You Need. Outside, You Have A Mount Lake Gunite Salt Water Heated Pool With Three Waterfalls, New Deck With Built-in Hot Tub, Stone Patio, Summer Kitchen, Lush Landscaping, Custom Lighting, And A Stunning Four Seasons Sunroom. Walk Inside To A Magnificent 2-story Entry With Marble Floors, A Grand Staircase, And Three-levels Of Living Space. Gourmet Chef's Kitchen With A Large Center Island, Granite Counters And Floors, Stainless Steel Appliances Including A New Sub Zero Refrigerator, And Cherry Wood Cabinets; A 1st Floor Master Bedroom With En Suite Bath With Double Sinks, Large Soaking Tub, Large Walk-in Closets, New Flooring, And Sitting Area With Fireplace; Working Remotely? You’ll Never Be Out Of Touch In Your Dedicated Home Office. This Freshly Painted Home Also Boasts Updated State Of The Art Baths, Hardwood Floors, Led Hi Hats Throughout, A Full Finished Basement, 3 New Cac Units, Rooftop Deck, 50-year Roof, Attached 3 Car Garage With Circular Driveway, And Plenty Of Space For Guests! All Located In The Highly Rated Smithtown School District, With Other Private Schools Nearby. This Home Is A Must See!
Location/Town | Smithtown |
Area/County | Suffolk County |
Post Office/Postal City | Nissequogue |
Prop. Type | Single Family House for Sale |
Style | Estate, Post Modern |
Tax | $36,693.00 |
Bedrooms | 7 |
Total Rooms | 15 |
Total Baths | 7 |
Full Baths | 6 |
3/4 Baths | 1 |
Year Built | 1988 |
Basement | Finished, Full, Storage Space |
Construction | Brick, Frame, Stucco |
Lot SqFt | 87,991 |
Cooling | Central Air |
Heat Source | Oil |
Util Incl | Cable Connected, Electricity Connected, Phone Connected, Trash Collection Public, Water Connected |
Features | Balcony, Lighting |
Pool | In Ground, |
Condition | Actual |
Patio | Deck, Patio, Porch |
Days On Market | 134 |
Window Features | Blinds, Casement, Double Pane Windows, Floor to Ceiling Windows, Oversized Windows, Skylight(s) |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Secluded, Sprinklers In Front, Sprinklers In R |
Tax Lot | 9009 |
School District | Smithtown |
Middle School | Nesaquake Middle School |
Elementary School | St James Elementary School |
High School | Smithtown High School-East |
Features | First floor bedroom, first floor full bath, breakfast bar, built-in features, cathedral ceiling(s), ceiling fan(s), central vacuum, chandelier, chefs kitchen, crown molding, double vanity, eat-in kitchen, entertainment cabinets, entrance foyer, formal dining, granite counters, high ceilings, his and hers closets, kitchen island, primary bathroom, master downstairs, open floorplan, open kitchen, pantry, recessed lighting, storage, walk-in closet(s) |
Listing information courtesy of: BERKSHIRE HATHAWAY |