RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020
































Welcome To 32 Pearl Street – Historic Charm Meets Modern Living In Patchogue Village $499, 000 | 4 Bedrooms | 2 Bathrooms | .30 Acre | Circa 1910 This Beautifully Renovated Single-family Colonial Offers Timeless Character Combined With Today's Amenities. Situated On A Generous .30-acre Lot In The Village Of Patchogue, This Property Provides Space And Convenience. Property Features: Classic 1910 Colonial Architecture V Updated Kitchen With Modern Appliances Four Bedrooms With Flexible Layout Options Two Bathrooms Expansive .30-acre Lot – Rare For Village Location Private Backyard Space For Outdoor Activities Location Highlights: The Village Of Patchogue Offers A Variety Of Local Amenities And Attractions: Dining Options – Multiple Restaurants Along Main Street Featuring Diverse Cuisines, From Casual Fare To Sit-down Dining Entertainment – Patchogue Theatre For The Performing Arts, Museum Of Contemporary Art (moca), And Seasonal Community Events Including Street Festivals And Concerts At Shorefront Park Transportation – Long Island Rail Road Station Nearby For Commuter Access Recreation – Connetquot River State Park Preserve With Walking Trails, Swan River Nature Preserve, And Ferry Access To Fire Island Beaches Community Events – Year-round Programming Including Summer Festivals, Holiday Celebrations, And Farmers Markets Property Details: Single-family Residence 4 Bedrooms, 2 Bathrooms Approximately .30 Acre Lot Built Circa 1910, Renovated Village Of Patchogue Location Schedule A Showing To Experience This Property In Person.
| Location/Town | Brookhaven |
| Area/County | Suffolk County |
| Post Office/Postal City | Patchogue |
| Prop. Type | Single Family House for Sale |
| Style | Colonial |
| Tax | $8,300.00 |
| Bedrooms | 4 |
| Total Rooms | 10 |
| Total Baths | 2 |
| Full Baths | 2 |
| Year Built | 1910 |
| Basement | Bilco Door(s), Crawl Space |
| Construction | Advanced Framing Technique, Batts Insulation |
| Lot SqFt | 13,068 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Baseboard |
| Util Incl | Electricity Connected, Natural Gas Connected, Phone Available, Trash Collection Public, Water Connected |
| Features | Mailbox |
| Condition | Actual |
| Patio | Covered, Porch |
| Days On Market | 8 |
| Lot Features | Back Yard, Cleared, Front Yard, Garden, Landscaped, Level, Private |
| Parking Features | Driveway |
| Tax Assessed Value | 1300 |
| School District | Patchogue-Medford |
| Middle School | South Ocean Middle School |
| Elementary School | Bay Elementary School |
| High School | Patchogue-Medford High School |
| Features | First floor bedroom, first floor full bath, cathedral ceiling(s), central vacuum, eat-in kitchen, formal dining, recessed lighting, washer/dryer hookup |
| Listing information courtesy of: The Osorio Group Corp | |