RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020














































Size, Location And Style Adorn This Rare Sunset Waterfront Green Lawns Gem. Surprisingly Bigger Than It Looks! Many Believe The Side Lawn A Separate Lot From The Spacious 5 Bedroom Beach House On Gorgeous Shelter Island. Finally Available After A Century Of Property Ownership. The 190' Of Silver Beach Waterfront Is Fully Bulk Headed With Dock On A Level Acre With Generous Side Lawn. Perfect For Entertaining Or Escaping As It's Surrounded By Mature Landscaping. Reich Eklund Custom Built This Jewel Of A Beach House In 1985 And It Is Well Designed And Maintained By One Owner Who Made Sure All Rooms Have Sunset Waterviews Including Main, Living , Dining And Bedrooms With Waterviews From 2 Or 3 Sides And All Facing The Magnificent Waterfront Sunsets And Sea Breeze. This Nantucket Shingle Classic With Room For Pool Has 5 Generous Waterview Bedrooms (2 En Suite; One On Each Floor) 3.5 Baths, Full Waterside Balcony, Boasts An Open Floor Plan, 2 Car Attached Garage, Scullery/laundry Room And Full Basement With Poured Concrete Foundation And Outside: Bilco Door Entrance And Shower. Room For Pool And Accessory Building. If You Are Searching For A Carefree, Relaxing And Magical Lifestyle On The Waterfront This May Be It.
| Location/Town | Shelter Island |
| Area/County | Suffolk County |
| Prop. Type | Single Family House for Sale |
| Style | Farmhouse |
| Tax | $21,850.00 |
| Bedrooms | 5 |
| Total Rooms | 7 |
| Total Baths | 4 |
| Full Baths | 3 |
| 3/4 Baths | 1 |
| Year Built | 1985 |
| Basement | Bilco Door(s), Full, Unfinished |
| Construction | Frame, Shingle Siding |
| Lot SqFt | 40,000 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Baseboard, Oil |
| Util Incl | Electricity Connected, Trash Collection Private |
| Features | Balcony, Dock |
| Patio | Covered, Deck, Porch, Wrap Around |
| Days On Market | 283 |
| Window Features | Double Pane Windows |
| Community Features | Park |
| Lot Features | Garden, Level, Secluded, Views, Waterfront, Wooded |
| Parking Features | Attached, Driveway, Parking Lot, Private |
| Tax Lot | 13.2 |
| Association Fee Includes | Common Area Maintenance, Other |
| School District | Shelter Island |
| Middle School | Shelter Island School |
| Elementary School | Shelter Island School |
| High School | Shelter Island School |
| Features | First floor bedroom, first floor full bath, cathedral ceiling(s), ceiling fan(s), eat-in kitchen, entrance foyer, high ceilings, his and hers closets, kitchen island, primary bathroom, master downstairs, open floorplan, original details, pantry, soaking tub, storage, tile counters, walk through kitchen, walk-in closet(s) |
| Listing information courtesy of: Susan C Cincotta | |