Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020
Charming 4-bedroom, 1.5-bath Colonial In Stony Point! Built In 1880, This 1, 058 Sq Ft Home Features Include A Spacious Kitchen, Living Area, And Bedrooms. Conveniently Located Near Parks, Shops, And Major Commuter Routes.
| Location/Town | Stony Point |
| Area/County | Rockland County |
| Prop. Type | Single Family House for Sale |
| Style | Other |
| Tax | $14,375.00 |
| Bedrooms | 4 |
| Total Rooms | 7 |
| Total Baths | 2 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Year Built | 1880 |
| Basement | Full, Unfinished |
| Construction | Frame |
| Lot SqFt | 8,276 |
| Cooling | None |
| Heat Source | Forced Air |
| Util Incl | Electricity Available, Natural Gas Available |
| Days On Market | 1 |
| Parking Features | Driveway |
| Tax Assessed Value | 32000 |
| School District | North Rockland (Haverstraw-Stony Pt) |
| Middle School | Fieldstone Middle School |
| Elementary School | Stony Point Elementary School |
| High School | North Rockland High School |
| Features | Open floorplan |
| Listing information courtesy of: Howard Hanna Rand Realty | |