Tel: 718-896-0777
Cell: 347-219-2037
Fax: 718-896-7020

Loads Of Potential Come Along With This Larger 5br, 2.5 B 2 Story Stream Front Home. Large Rear Yard, 2 Small Storage Sheds, Paved Driveway, Bright Rooms, Full Basement, And More. Within Minutes Of Jeffersonville, Livingston Manor And More... Needs A Partial Roof And Suffered Freeze Damage To Plumbing And Heating As Is Sale 7 Day 1st Look For Owner Occupants Only
Location/Town | Callicoon |
Area/County | Sullivan County |
Post Office/Postal City | Youngsville |
Prop. Type | Single Family House for Sale |
Tax | $4,138.00 |
Bedrooms | 5 |
Total Rooms | 8 |
Total Baths | 3 |
Full Baths | 2 |
3/4 Baths | 1 |
Year Built | 1948 |
Basement | Full, Unfinished |
Lot SqFt | 18,038 |
Cooling | None |
Heat Source | Oil, See Remarks |
Util Incl | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Patio | Covered, Deck, Porch |
Days On Market | 13 |
Parking Features | Driveway |
Tax Assessed Value | 71000 |
Tax Lot | 2 |
School District | Sullivan West |
Middle School | SULLIVAN WEST HIGH SCHOOL AT L |
Elementary School | Sullivan West Elementary |
High School | Sullivan West High School |
Features | First floor bedroom, galley type kitchen, high speed internet |
Listing information courtesy of: Elliott & Pomeroy Inc |